Property units
Below is a list of available property units.....
| Unit reference | Type | Description | Price (PP2 Price) | Price (PP1 Price) | Status |
|---|---|---|---|---|---|
| FF A 001 | A | One bedroom, Garden Apartment, Pool Facing with Sea Views | £39950 | £38352 | |
| FF A 002 | A | - | - | Sold | |
| FF A 003 | A | - | - | Sold | |
| FF A 004 | A | - | - | Sold | |
| FF A 005 | A | One Bedroom, Pool Facing, First Floor with Sea Views | £43950 | £42192 | |
| FF A 006 | A | - | - | Sold | |
| FF A 007 | A | - | - | Sold | |
| FF A 008 | A | - | - | Sold | |
| FF A 009 | A | One Bedroom, Pool Facing, Penthouse with Sea Views | £47950 | £46032 | |
| FF A 010 | A | - | - | Sold | |
| FF A 011 | A | - | - | Sold | |
| FF A 012 | A | One Bedroom, Pool Facing, Penthouse with Sea Views | £47950 | £46032 | |
| FF B 001 | A | - | - | Sold | |
| FF B 002 | A | - | - | Sold | |
| FF B 003 | A | - | - | Sold | |
| FF B 004 | A | - | - | Sold | |
| FF B 005 | A | - | - | Sold | |
| FF B 006 | A | Two Bedrooms, Pool Facing, First Floor with Sea Views | £60950 | £58512 | |
| FF B 007 | A | Two Bedrooms, Pool Facing, First Floor with Sea Views | - | - | Sold |
| FF B 008 | A | - | - | Sold | |
| FF B 009 | A | One Bedroom, Pool Facing, Penthouse with Sea Views | £47950 | £46032 | |
| FF B 010 | A | - | - | Sold | |
| FF B 011 | A | - | - | Sold | |
| FF B 012 | A | - | - | Sold | |
| FF C 001 | A | - | - | Sold | |
| FF C 002 | A | - | - | Sold | |
| FF C 003 | A | - | - | Sold | |
| FF C 004 | A | - | - | Sold | |
| FF C 005 | A | One Bedroom, Pool Facing, First Floor with Sea Views | £43950 | £42192 | |
| FF C 006 | A | Two Bedrooms, Pool Facing, First Floor with Sea Views | - | - | Sold |
| FF C 007 | A | - | - | Sold | |
| FF C 008 | A | One Bedroom, Pool Facing, First Floor with Sea Views | £43950 | £42192 | |
| FF C 009 | A | One Bedroom, Pool Facing, Penthouse with Sea Views | £47950 | £46032 | |
| FF C 010 | A | Two Bedrooms, Pool Facing, Penthouse with Sea Views | £65950 | £63312 | |
| FF C 011 | A | - | - | Sold | |
| FF C 012 | A | - | - | Sold | |
| FF D 001 | C | - | - | Sold | |
| FF D 002 | C | - | - | Sold | |
| FF D 003 | C | - | - | Sold | |
| FF D 004 | C | - | - | Sold | |
| FF D 005 | C | - | - | Sold | |
| FF D 006 | C | - | - | Sold | |
| FF D 007 | C | - | - | Sold | |
| FF D 008 | C | - | - | Sold | |
| FF D 009 | C | - | - | Sold | |
| FF E 001 | B1 | - | - | Sold | |
| FF E 002 | B1 | - | - | Reserved | |
| FF E 003 | B1 | - | - | Sold | |
| FF E 004 | B1 | Three Bedrooms, Two Bathrooms, First Floor with Sea Views | £71950 | £69072 | |
| FF E 005 | B1 | - | - | Sold | |
| FF E 006 | B1 | Three Bedrooms, Two Bathrooms, First Floor with Sea Views | £71950 | £69072 | |
| FF E 007 | B1 | Three Bedrooms, Two Bathrooms, Penthouse with Sea Views | £77950 | £74832 | |
| FF E 008 | B1 | - | - | Sold | |
| FF E 009 | B1 | Three Bedrooms, Two Bathrooms, Penthouse with Sea Views | £77950 | £74832 | |
| FF F 001 | B1 | - | - | Sold | |
| FF F 002 | B1 | Two Bedroom, Pool Facing, Garden Apartment with Sea Views | £55950 | £53712 | |
| FF F 003 | B1 | - | - | Sold | |
| FF F 004 | B1 | Three Bedrooms, Two Bathrooms, First Floor with Sea Views | £71950 | £69072 | |
| FF F 005 | B1 | - | - | Sold | |
| FF F 006 | B1 | Three Bedrooms, Two Bathrooms, First Floor with Sea Views | £71950 | £69072 | |
| FF F 007 | B1 | Three Bedroom, Two Bathroom, Penthouse with Sea Views | £77950 | £74832 | |
| FF F 008 | B1 | - | - | Sold | |
| FF F 009 | B1 | - | - | Sold |
